PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 0 - 89 Days 90 - 179 Days 180 - 359 Days 360 - 366 Days
(1-2 Months) (3 Months) (6 Months) (1 Year)
1,000.00 to 49,999.99 0.500% 0.850% 0.500% 0.775%
50,000.00 to 249,999.99 1.000% 1.850% 0.700% 1.150%
250,000.00 to 499,999.99 1.500% 1.850% 1.750% 2.250%
500,000.00 to 1,999,999.99 2.250% 3.300% 1.750% 2.350%
2,000,000.00 to 4,999,999.99 2.550% 3.300% 1.750% 2.450%
5,000,000.00 and up 3.200% 3.500% 2.150% 2.550%
 
2 AND 3 YEAR TENORS (as of )
Peso Tenor
Amount 730 Days 1095 Days
(2 Years) (3 Years)
500,000.00 to 999,999.99 1.000% 0.375%
1M to 2,999,999.99 1.000% 0.375%
3M to 4,999,999.99 1.000% 0.375%
5,000,000.00 to 9,999,999.99 1.000% 0.375%
10,000,000.00 and up 1.000% 0.375%