PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 1-2 Months 3 Months 6 Months 1 Year
1,000 to 49,999.99 3.050% 3.150% 3.250% 3.800%
50,000 to 249,999.99 3.050% 3.150% 3.250% 3.800%
250,000 to 499,999.99 3.050% 3.150% 3.250% 3.800%
500,000 to 1,999,999.99 3.200% 3.350% 3.450% 4.100%
2.0 Million to 4,999,999.99 3.200% 3.350% 3.450% 4.100%
5.0 Million and up 3.600% 3.680% 3.780% 4.300%
 
PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 2 Years 3 Years
500,000 to 999,999.99 4.250% 4.325%
1.0 Million to 2,999,999.99 4.250% 4.325%
3.0 Million to 4,999,999.99 4.350% 4.450%
5.0 Million to 9,999,999.99 4.450% 4.550%
10.0 Million and up 4.600% 4.700%