PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 0 - 89 Days 90 - 179 Days 180 - 359 Days 360 - 366 Days
(1-2 Months) (3 Months) (6 Months) (1 Year)
1,000.00 to 49,999.99 1.000% 1.000% 1.000% 1.500%
50,000.00 to 249,999.99 2.000% 2.000% 3.000% 3.500%
250,000.00 to 499,999.99 2.000% 2.000% 3.000% 3.500%
500,000.00 to 1,999,999.99 3.050% 3.500% 3.380% 3.650%
2,000,000.00 to 4,999,999.99 3.050% 3.500% 3.380% 3.650%
5,000,000.00 and up 3.270% 3.750% 3.750% 4.000%
 
2 AND 3 YEAR TENORS (as of )
Peso Tenor
Amount 730 Days 1095 Days
(2 Years) (3 Years)
1,000.00 to 49,999.99 3.750% 3.750%
50,000.00 to 249,999.99 3.750% 3.750%
250,000.00 to 499,999.99 3.750% 3.750%
500,000.00 to 1,999,999.99 3.750% 3.750%
2,000,000.00 to 4,999,999.99 3.750% 3.750%
5,000,000.00 and up 3.750% 3.750%