PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 0 - 89 Days 90 - 179 Days 180 - 359 Days 360 - 366 Days
(1-2 Months) (3 Months) (6 Months) (1 Year)
1,000.00 to 49,999.99 0.750% 0.750% 0.750% 1.125%
50,000.00 to 249,999.99 1.250% 1.750% 0.950% 1.500%
250,000.00 to 499,999.99 1.750% 1.750% 2.000% 2.600%
500,000.00 to 1,999,999.99 2.500% 3.250% 2.000% 2.700%
2,000,000.00 to 4,999,999.99 2.800% 3.250% 2.000% 2.800%
5,000,000.00 and up 3.200% 3.250% 2.400% 2.900%
 
2 AND 3 YEAR TENORS (as of )
Peso Tenor
Amount 730 Days 1095 Days
(2 Years) (3 Years)
500,000.00 to 999,999.99 1.750% 0.750%
1M to 2,999,999.99 1.750% 0.750%
3M to 4,999,999.99 1.750% 0.750%
5,000,000.00 to 9,999,999.99 1.750% 0.750%
10,000,000.00 and up 1.750% 0.750%