| BATANGAS | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT01 | Residential vacant lot (330 sq.m.) Lot 3, Block 5, Canyon Woods, Residential Resort Phase 3-B Brgy. San Gabriel, Laurel, Batangas City |
4,701,840.00 | No Available Photo |
| CT02 | Lot 18, Blk. 1 Arabica St (Road Lot 5). Avida Residences Sta. Monica- Phase 1 Brgy. Antipolo Del Sur Lipa City, Batangas |
1,365,000.00 | No Available Photo |
| CT03 | Lots 39, 40, 41, 42, 43 & 44 Block 12 Road Lot 13, Bahayang Pilipino Village Brgy. Sabang, Lipa City Batangas |
7,039,091.42 | No Available Photo |
| CAVITE | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT06 | Lot 46 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT07 | Lot 47 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
320,000.00 | No Available Photo |
| CT08 | Lot 51 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT09 | Lot 52 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT10 | Lot 1 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
560,000.00 | No Available Photo |
| CT11 | Lot 19 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
420,000.00 | No Available Photo |
| CT12 | Lot 30 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT13 | Lot 31 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT14 | Lot 46 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
290,000.00 | No Available Photo |
| CT15 | Lot 54 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
370,000.00 | No Available Photo |
| CT16 | Lot 57 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
585,000.00 | No Available Photo |
| CT17 | Lot 3 Blk. 7 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
480,000.00 | No Available Photo |
| CT18 | Lot 3 Blk. 9 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT19 | Lot 5 Blk. 9 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT20 | Lot 14 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT21 | Lot 15 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT22 | Lot 16 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT23 | Lot 18 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT24 | Lot 11 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT25 | Lot 13 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT26 | Lot 15 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT27 | Lot 16 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT28 | Lot 17 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT29 | Lot 20 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT30 | Lot 21 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT31 | Lot 12 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT32 | Lot 13 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT33 | Lot 14 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT34 | Lot 15 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT35 | Lot 16 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT36 | Lot 17 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT37 | Lot 18 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT38 | Lot 19 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT39 | Lot 20 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT40 | Lot 21 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT41 | Lot 4 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT42 | Lot 6 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT43 | Lot 11 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT44 | Lot 12 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT45 | Lot 13 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT46 | Lot 14 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT47 | Lot 18 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT48 | Lot 19 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT49 | Lot 20 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT50 | Lot 21 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT51 | Lot 23 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
| CT52 | Lot 25 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo | CT53 | Lot 1 Block 5 Road Lot 3 Daichi |
106,863,900.00 | No Available Photo | CT54 | Lot 6 Block 5 Road Lot 3 Daichi |
148,035,745.00 | No Available Photo | CT55 | Lot 77 Blk 35 Dela Fuente St. |
2,290,000.00 | No Available Photo | CT56 | No. 1398 (Lots 7 & 8 and 1-C) |
57,400,000.00 | No Available Photo | CT81 | Unit 2-A 2nd Floor, Mt. Rainier Building |
24,797,682.00 | No Available Photo | CT82 | Lot 23 Block 22 Chestnut Street, Pacific Parkplace Village, Brgy. Paliparan I, Dasmariñas City, Cavite |
4,205,611.42 | No Available Photo | CT83 | Lots 2 & 3, Block 34 Pacific Avenue (Road Lot 1), Pacific Parkplace Village, Barangay Paliparan 1, Dasmariñas, Cavite |
17,421,950.00 | No Available Photo |
| CEBU | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT57 | Unit 503, 5th Flr. Xavierville City Condominium, Echavez Ext. |
33,304,000.00 | No Available Photo |
| CT58 | Lot 8 Block 2 Road 4 (Abla Street) |
6,051,017.14 | No Available Photo |
| LAGUNA | |||||||
| Code | Location / Description | Selling Price (PhP) | Gallery | ||||
|---|---|---|---|---|---|---|---|
| CT59 | No. 0178 Lot 1 & 2 Blk. 7 Sierra Madre cor. Isarog Sts. |
9,675,342.86 | No Available Photo | CT61 | No. 213 Lot 27, Block 2, Cresta Ola Street (Road Lot 2) |
5,701,020.00 | View Photo/s | CT62 | Lot 13 Block 24, Miraculous Medal Street, Rosario Complex |
7,754,973.94 | View Photo/s |
| LAS PIÑAS | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT63 | Unit 10, 9th floor, Amaia Steps Alabang, Esperanza Bldg. |
7,637,500.00 | No Available Photo |
| MAKATI CITY | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT64 | Unit 17A 17th flr. Tower A Kingswood Towers |
8,008,000.00 | View Photo/s |
| CT65 | Units 216 & 217 Rockfort Residences, Kalayaan Avenue |
3,218,800.00 | No Available Photo |
| PARAÑAQUE CITY | |||||||
| Code | Location / Description | Selling Price (PhP) | Gallery | ||||
|---|---|---|---|---|---|---|---|
| CT66 | 1316 (Lot 36 & 38 Blk 21) Borman cor. Haise Sts. |
20,297,550.00 | No Available Photo | ||||
| CT67 | Lot 9 Block 8, (No 30) Cairo Street, Multinational Village |
59,610,107.14 | View Photo/s | ||||
| CT68 | #212 (Lot 12 Block 2) Aries Street, Annex 45 |
5,872,048.00 | No Available Photo | ||||
| CT69 | Unit 416, 4th Floor, Amaia Steps Sucat - Fidela Building |
3,484,845.00 | No Available Photo | ||||
| PASIG CITY | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT70 | Unit 707, 7th Floor Amaia Steps Pasig Phase 1A - |
4,257,435.00 | View Photo/s |
| CT71 | Unit 508, 5th Floor Residencia Isabel Condominium |
6,208,488.00 | No Available Photo |
| QUEZON CITY | |||
| Code | Location / Description | Selling Price (PhP) | Gallery |
|---|---|---|---|
| CT72 | Unit 17F, 17th Floor, 20 Lansbergh Place Condominium |
9,594,000.00 | No Available Photo |
| CT73 | Unit 16-P 16th Floor, Eastwood Parkview Tower 1, Eastwood City, Libis, Quezon City |
12,593,750.00 | No Available Photo |
| RIZAL | |||||||
| Code | Location / Description | Selling Price (PhP) | Gallery | ||||
|---|---|---|---|---|---|---|---|
| CT74 | Lot 9,11, 18 & 20 Block 5 Diana Street, Metro Royale |
4,148,857.14 | No Available Photo | ||||
| CT75 | Lot 8 Block 3, Chiavenna Street, The Courtyard of Maia Alta. |
7,165,600.00 | View Photo/s | ||||
| CT77 | Lot 5 Block 2 (No. 429) Turquoise Street, Palmera Hills |
8,306,331.42 | No Available Photo | ||||
| TAGUIG | |||||||
| Code | Location / Description | Selling Price (PhP) | Gallery | ||||
|---|---|---|---|---|---|---|---|
| CT79 | #25, Lot 10-A Block 10, Manggahan Street (Road Lot 10), |
4,264,232.14 | No Available Photo | ||||
| CT80 | Lot 21 Blk. 45 Ganchero St. Brgy. Upper Bicutan, Purok 3, Taguig City |
5,746,000.00 | No Available Photo | ||||
*Kindly coordinate with the Asset Manager or click here for the full disclosure of the listed properties.
Notes:
- Sale of properties are on “as-is, where is” basis.
- Inadvertent misprints shall not alter the property’s factual condition nor shall be
- deemed as misrepresentation on the status and condition of the property.
- The buyer warrants that he/she has seen, conducted due diligence, and inspected the property/ies.
- prior to submission of offer. Prices are negotiable and are subject to change without prior notice.
- Prices of club shares not yet included, subject for verification of latest price upon sale.
- For inquiries or full disclosure of status of the property, you may get in touch with our Asset Manager at
- +63 (2) 8988-9287 local 6855 or 8810 • [email protected]

